WARNING: This site is a work in progress.
Schemas
URI: https://framework.regen.network/schema/
Name: Schemas
Classes
Class | Description |
---|---|
AdministrativeArea | None |
Any | None |
CreditClassInfo | Base class with common fields used to define credit class info. |
BiodiversityCreditClassInfo | Off-chain metadata representation for credit classes where the credit type is related to Biodiversity. Currently intended to include recommendations for BioTerra, Umbrella Species Stewardship, and Marine Biodiversity Stewardship credit types. |
CarbonCreditClassInfo | Off-chain metadata representation for credit classes where the credit type is Carbon (C) |
CreditingProgram | Details of the program that oversees the crediting protocol associated with this credit class. |
CreditProtocol | Details of the credit protocol that defines the requirements and process to register and issue credits under a credit protocol. Credit Protocols can be registered under a program or independent. It could include specific methods to measure and monitor, or reference other methodology documents. |
File | None |
FileLocation | None |
Geometry | None |
Location | None |
ManagementArea | None |
Methodology | Details about a specific methodology. |
Organization | None |
ProjectImpact | Represents an ecological, social, or broader impact or benefit of a project’s activities. Impacts can be measurable or qualitative. Primary impacts and other eligible project impacts are defined at the Credit Class level. At the project level, impacts should be a subset of those listed at the Credit Class level. |
ProjectInfo | None |
BT01ProjectInfo | None |
ProjectPost | None |
ProjectRole | None |
QuantityValue | A value that represents a quantity, with a numeric value and a unit. |
Registry | Details of the registry where the credits are tracked. |
SDG | Represents a Sustainable Development Goal (SDG). |
Slots
Slot | Description |
---|---|
activity | The types of activities being implemented in projects |
administrativeArea | The administrative area associated with the project |
approvedMethodologies | If one or more standalone methodologies for quantifying GHG or other benefits… |
bbox | |
biomeType | The type of biome associated with the project |
bioregion | The bioregion associated with the project |
center | |
coBenefits | Co-benefits of the credit class |
comment | |
conservationStatus | The conservation status of the project |
context | |
coordinates | |
credit | |
creditClassVersion | The version of the credit class used for the project |
creditGenerationMethod | Method for generating credits |
creditingTerm | The total duration of the crediting term for the project |
creditProtocol | The root document of the credit protocol that defines the requirements and pr… |
description | Description of the entity / resource |
ecologicalConnectivityIndex | The ecological connectivity index of the project |
eligibleActivities | Eligible activities for registered projects |
eligibleEcosystemTypes | Types of ecosystems that a project in this credit class may focuses on |
environmentalAuthority | The environmental authority associated with the project |
environmentType | General classification of the project’s environment type |
extent | the extent |
files | |
geographicApplicability | Geographic applicability of the credit class |
geometry | |
id | |
identifier | Unique identifier for the resource / entity |
image | |
impact | A project or initiative’s current and potential impact |
iri | |
location | The location of the project |
managementAreas | The management areas associated with the project |
marketType | The type of market for the associated credits |
name | Name of the entity / resource |
numericValue | The numeric value of the quantity |
permanencePeriod | Permanence period of the credits |
placeName | |
placeType | |
primaryImpact | Primary impact of the credit class |
program | The program that the credit class is associated with |
projectActivities | the activity |
projectActivity | the activity |
projectDeveloper | The organization responsible for owning the project |
projectDuration | The duration of the project |
projectEndDate | The end date of the project |
projectMonitor | The organization responsible for monitoring the project |
projectOperator | The organization responsible for operating the project |
projectOwner | The organization responsible for owning the project |
projectSize | |
projectStartDate | The start date of the project |
projectVerifier | The organization responsible for owning the project |
properties | |
relevance | |
sdg | List of relevant Sustainable Development Goals |
showOnProjectPage | Whether to show this organization or individual on the project page |
socialCulturalIndex | The social cultural index of the project |
sourceRegistry | The registry where the credits are issued and tracked |
subWatershed | The sub-watershed associated with the project |
text | |
title | |
type | |
unit | The unit of measurement for the quantity |
url | Link to a valid URL where more information can be found about the entity / re… |
version | Version number of the resource / entity |
watershed | The watershed associated with the project |
wkt |
Enumerations
Enumeration | Description |
---|---|
ActivityTypes | |
ConservationStatusTypes | The conservation status of the project |
EnvironmentTypeTypes | |
ImpactTypes | |
MarketTypeTypes | The type of marketplace |
ProjectRoleTypes |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci… |
Double | A real number that conforms to the xsd:double specification |
Duration | ISO 8601 duration format (e |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular… |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|